<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Braam Real Estate Blog</title>
	<atom:link href="http://nancybraam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancybraam.com</link>
	<description>Real Estate and Community Information for Bellingham, Washington.</description>
	<lastBuildDate>Tue, 15 May 2012 21:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bellingham Stats For Homes On Acreage</title>
		<link>http://nancybraam.com/2012/05/15/bellingham-stats-for-homes-on-acreage/</link>
		<comments>http://nancybraam.com/2012/05/15/bellingham-stats-for-homes-on-acreage/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:44:58 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Current Market Numbers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Bellingham real estate]]></category>
		<category><![CDATA[Bellingham WA]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home sales bellingham wa]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1498</guid>
		<description><![CDATA[Have you ever thought about owning a home on acreage on the outskirts of Bellingham? The following chart shows the activity for the past 6 months and compares it to sales for the same 6 month period a year ago. If you have any questions, contact me. &#160; &#160; Just to explain: The Original List price [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about owning a home on acreage on the outskirts of Bellingham? The following chart shows the activity for the past 6 months and compares it to sales for the same 6 month period a year ago. If you have any questions, <a title="Contact Nancy" href="http://nancybraam.com/contact/" target="_blank">contact me.</a></p>
<p>&nbsp;</p>
<p><a href="http://nancybraam.com/2012/05/15/bellingham-stats-for-homes-on-acreage/res-3-11/" rel="attachment wp-att-1499"><img class="aligncenter size-full wp-image-1499" title="Residential on 3-11 acres in Bellingham" src="http://nancybraam.com/files/2012/05/Res-3-11.jpg" alt="" width="395" height="838" /></a></p>
<p>&nbsp;</p>
<p>Just to explain: The Original List price is the price they first came on the market with. The List Price At Time Of Sale takes into account that they reduced the price one or more times before they received an offer. Then there is the price they actually paid.</p>
<p>Not long ago, it was the dream of many buyers to own their own mini-farm. Grow food, have animals, have privacy and room to breathe. It seems that has changed. This segment of the market is sluggish at best. I believe many buyers are overlooking some real bargains. Many times you will pay as much for a house on a city lot, which means the extra land and, quite possibly out-buildings, are your&#8217;s for free.</p>
<p><a title="Send me a list of bargains." href="http://nancybraam.com/contact/" target="_blank">Request a list of the very best deals.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/05/15/bellingham-stats-for-homes-on-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham, WA Real Estate Market Update 1st Qtr 2012</title>
		<link>http://nancybraam.com/2012/05/02/bellingham-wa-real-estate-market-update-1st-qtr-2012/</link>
		<comments>http://nancybraam.com/2012/05/02/bellingham-wa-real-estate-market-update-1st-qtr-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:02:04 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Current Market Numbers]]></category>
		<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Bellingham real estate]]></category>
		<category><![CDATA[Bellingham sales]]></category>
		<category><![CDATA[Bellingham WA]]></category>
		<category><![CDATA[Blaine real estate]]></category>
		<category><![CDATA[Ferndale real estate]]></category>
		<category><![CDATA[home sales bellingham wa]]></category>
		<category><![CDATA[Sudden Valley]]></category>
		<category><![CDATA[Sudden Valley real estate]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[Whatcom County real estate]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1488</guid>
		<description><![CDATA[In less than 6 minutes this short video will bring you up-to-speed on what&#8217;s happening in the Whatcom County and Bellingham, Wa. real estate market. &#160;]]></description>
			<content:encoded><![CDATA[<p>In less than 6 minutes this short video will bring you up-to-speed on what&#8217;s happening in the Whatcom County and Bellingham, Wa. real estate market.</p>
<a href="http://nancybraam.com/2012/05/02/bellingham-wa-real-estate-market-update-1st-qtr-2012/"><em>Click here to view the embedded video.</em></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/05/02/bellingham-wa-real-estate-market-update-1st-qtr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Refinance?</title>
		<link>http://nancybraam.com/2012/04/02/should-i-refinance/</link>
		<comments>http://nancybraam.com/2012/04/02/should-i-refinance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:32:09 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Random interesting info]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1471</guid>
		<description><![CDATA[There are some rules of thumb about refinancing when the interest rate drops 2 percent. There are other guidelines too, but maybe you shouldn&#8217;t refinance at all &#8211; think about this: We&#8217;ve been using home ownership wrong. The idea is that 30 years after you buy your home, it will be paid off and you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://nancybraam.com/2012/04/02/should-i-refinance/refinance/" rel="attachment wp-att-1476"><img class="alignleft size-full wp-image-1476" title="Should I refinance?" src="http://nancybraam.com/files/2012/04/refinance.jpg" alt="" width="276" height="183" /></a>There are some rules of thumb </strong>about refinancing when the interest rate drops 2 percent. There are other guidelines too, but maybe you shouldn&#8217;t refinance at all &#8211; think about this:</p>
<p><strong>We&#8217;ve been using home ownership wrong.</strong> The idea is that 30 years after you buy your home, it will be paid off and you will own it free and clear. If you get a 15 year mortgage or make bi-weekly payments, you&#8217;ll get it paid off much sooner. It used to coincide nicely with retirement. Now instead of getting our homes paid off -we are refinancing every 3 or 5 years to grab a lower interest rate. The problem with that is you go back to the start of the 30 years, again and again and again. How long does it take to pay off a loan with no end?</p>
<p><strong>We get blasted with marketing at every turn.</strong> Take that dream vacation. Put your kid through college. Remodel. US Bank has an advertisement with a faucet on the side of a house and that&#8217;s exactly how we are using it. This is a big part of the reason some people are upside-down in their homes &#8211; they refinanced and spent the money. Now the house has depreciated and they just cooked up a recipe for disaster.</p>
<p>I talk to sellers all the time who say they are going to lose money selling their house because they will barely be able to pay off the mortgage. They aren&#8217;t losing money &#8211; they already spent their profit when they pulled extra money out of their house when they re-financed.</p>
<p><strong>We&#8217;re an instant gratification society. We want to buy something big right now.</strong> We look at lowering our house payment a couple hundred dollars a month and that looks good. We figure we&#8217;ll be paying less interest and that&#8217;s good too, isn&#8217;t it? Maybe.</p>
<p><strong>Before you refinance, figure out why.</strong> Is it to &#8220;pay-off&#8221; high interest credit cards? To lower your monthly payment? To take advantage of low interest rates?  Next, figure out what it&#8217;s costing you and when you&#8217;ll reach the break-even point. Sometimes that alone will render the idea ineffective.</p>
<p>A word about the credit cards. You are not paying them off - you&#8217;re just paying them off over 30 years. If you owed $10,000 at 18% interest and paid it off over 3 years, you&#8217;d pay $3014 in interest. The same $10,000 at 4% interest paid over 30 years would have you paying $7186 in interest! Over double.</p>
<p><strong>If you decide to refinance, to counteract the extra years you are adding on, think about getting a shorter term</strong>, like a 15 year loan, or start bi-weekly payments or pay one extra payment each year (which is exactly the same). What if you banked the amount you save with the refinance? A couple hundred a month is $2400 a year. Ideally, you&#8217;d put that in your real estate investment account and save to buy more real estate for your retirement.</p>
<p><strong>Just remember &#8211; there is more involved in refinancing than just the interest rate</strong>. Put &#8220;Owning my home free and clear.&#8221; back on your bucket list. It&#8217;s a worthy goal and one that will keep your golden years untarnished. You&#8217;ll never get there if you keep refinancing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/04/02/should-i-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Detectors Mandatory April 1st 2012</title>
		<link>http://nancybraam.com/2012/03/30/carbon-monoxide-detectors-mandatory-april-1st-2012/</link>
		<comments>http://nancybraam.com/2012/03/30/carbon-monoxide-detectors-mandatory-april-1st-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:08:25 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Selling real estate]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1462</guid>
		<description><![CDATA[Did you know that Carbon Monoxide can kill you in a matter of minutes? In Washington state, 1000 people have died from carbon monoxide poisoning since 1990. As of April 1st, sellers of single family homes, condos and mobile homes must install carbon monoxide detectors. So far this just applies to selling but in January [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nancybraam.com/2012/03/30/carbon-monoxide-detectors-mandatory-april-1st-2012/carbonmonoxide/" rel="attachment wp-att-1463"><img class="alignright size-full wp-image-1463" title="carbon monoxide" src="http://nancybraam.com/files/2012/03/carbonmonoxide.jpg" alt="" width="318" height="159" /></a>Did you know that Carbon Monoxide can kill you in a matter of minutes? In Washington state, 1000 people have died from carbon monoxide poisoning since 1990.</p>
<p><strong>As of April 1st, sellers of single family homes, condos and mobile homes must install carbon monoxide detectors.</strong> So far this just applies to selling but in January 2013 it is likely that all homes will be required to have detectors.</p>
<p>Homes that have electric heat <strong>are not exempt</strong> and homes without attached garages <strong>are not exempt</strong>.</p>
<p>Bank owned properties are are exempt. Short sales where the seller is living in the house must comply.</p>
<p>New construction has been required to install detectors since January 2011.</p>
<p>The building code requires detectors outside each sleeping area, and on each floor. If all the bedrooms are upstairs, you must still install one on the main floor.</p>
<p>Detectors cost around $25 and may be battery operated.</p>
<p>Whether you are selling or not, why not protect yourself and your loved ones?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/03/30/carbon-monoxide-detectors-mandatory-april-1st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spot A Grow Operation</title>
		<link>http://nancybraam.com/2012/03/21/how-to-spot-a-grow-operation/</link>
		<comments>http://nancybraam.com/2012/03/21/how-to-spot-a-grow-operation/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:59:32 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Random interesting info]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1446</guid>
		<description><![CDATA[Have you noticed anything suspicious in your rental or listing? Abundant security? Extra power? Growing equipment or medium? Here&#8217;s some tips on spotting a grow operation. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Have you noticed anything suspicious in your rental or listing? Abundant security? Extra power? Growing equipment or medium? Here&#8217;s some tips on spotting a grow operation.</p>
<p>&nbsp;</p>
<a href="http://nancybraam.com/2012/03/21/how-to-spot-a-grow-operation/"><em>Click here to view the embedded video.</em></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/03/21/how-to-spot-a-grow-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners are Buying Real Estate. Where, What &amp; Why?</title>
		<link>http://nancybraam.com/2012/03/06/foreigners-are-buying-real-estate-where-what-why/</link>
		<comments>http://nancybraam.com/2012/03/06/foreigners-are-buying-real-estate-where-what-why/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:03:20 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Random interesting info]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1428</guid>
		<description><![CDATA[Reprinted from SesameCredit.com Source: Realtor.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://nancybraam.com/2012/03/06/foreigners-are-buying-real-estate-where-what-why/what_foreigners_are_buying/" rel="attachment wp-att-1430"><img class="aligncenter size-full wp-image-1430" title="What_foreigners_are_buying" src="http://nancybraam.com/files/2012/03/What_foreigners_are_buying.png" alt="" width="741" height="351" /></a><a href="http://nancybraam.com/2012/03/06/foreigners-are-buying-real-estate-where-what-why/what_states_are_foreigners_buying_in/" rel="attachment wp-att-1431"><img class="aligncenter size-full wp-image-1431" title="in_what_states_are_foreigners_buying" src="http://nancybraam.com/files/2012/03/what_states_are_foreigners_buying_in.png" alt="" width="738" height="514" /></a><a href="http://nancybraam.com/2012/03/06/foreigners-are-buying-real-estate-where-what-why/foreigners3/" rel="attachment wp-att-1429"><img class="aligncenter size-full wp-image-1429" title="foreigners3" src="http://nancybraam.com/files/2012/03/foreigners3.png" alt="" width="695" height="639" /></a>Reprinted from SesameCredit.com</p>
<p>Source: Realtor.org</p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/03/06/foreigners-are-buying-real-estate-where-what-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Features Builders Are Leaving Out Of New Homes In 2012</title>
		<link>http://nancybraam.com/2012/03/05/7-features-builders-are-leaving-out-of-new-homes-in-2012/</link>
		<comments>http://nancybraam.com/2012/03/05/7-features-builders-are-leaving-out-of-new-homes-in-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:50:43 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1414</guid>
		<description><![CDATA[Outdoor Kitchens &#38; Fireplaces- Pegged as a way to spend a lot of money that could go into features that are used more (especially in the Pacific Northwest). 2 Story Entries &#38; 2 Story family rooms. Vaulted is as far as we get but we&#8217;re cutting out the massive air volume. Media Rooms. Yep, they [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Outdoor Kitchens &amp; Fireplaces</strong>- Pegged as a way to spend a lot of money that could go into features that are used more (especially in the Pacific Northwest).
<p><div id="attachment_1416" class="wp-caption alignright" style="width: 442px"><a href="http://nancybraam.com/2012/03/05/7-features-builders-are-leaving-out-of-new-homes-in-2012/outdoor_kitchen/" rel="attachment wp-att-1416"><img class="size-full wp-image-1416" title="outdoor_kitchen" src="http://nancybraam.com/files/2012/03/outdoor_kitchen.png" alt="" width="432" height="296" /></a><p class="wp-caption-text">Builder&#39;s are spending money elsewhere.</p></div></li>
<li><strong>2 Story Entries &amp; 2 Story family rooms. </strong>Vaulted is as far as we get but we&#8217;re cutting out the massive air volume.</li>
<li><strong>Media Rooms. </strong>Yep, they had a short life. Media is moving more central into the family and living rooms.</li>
<li><strong>40 showerhead showers.</strong> Nobody gets full use of them anyway. This will get toned down to multiple but much less.</li>
<li><strong>Ditto on the whirlpool tubs.</strong> Finally! No one uses these either. Tubs will stay but will be more of a statement and less motorized.</li>
<li><strong>Formal Living Rooms.</strong> The transition to the great room concept is complete. Most families still need a family room or bonus room, it just won&#8217;t be a living room.</li>
<li><strong>Ditto on Formal Dining Rooms.</strong> We are elimiating the many rooms and making larger open rooms.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/03/05/7-features-builders-are-leaving-out-of-new-homes-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham, WA Real Estate Market Update For The Week Of 2/25/12</title>
		<link>http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/</link>
		<comments>http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:53:23 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Current Market Numbers]]></category>
		<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Bellingham real estate]]></category>
		<category><![CDATA[Bellingham sales]]></category>
		<category><![CDATA[Birch Bay real estate]]></category>
		<category><![CDATA[Birch Bay WA]]></category>
		<category><![CDATA[Blaine real estate]]></category>
		<category><![CDATA[Blaine WA]]></category>
		<category><![CDATA[Ferndale WA]]></category>
		<category><![CDATA[Ferndale WA real estate]]></category>
		<category><![CDATA[home sales bellingham wa]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sudden Valley]]></category>
		<category><![CDATA[Sudden Valley real estate]]></category>
		<category><![CDATA[Whatcom County]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1360</guid>
		<description><![CDATA[What this tells you is how many of the homes in each price range are pending. And for extra good measure, just a look at how many actually closed for the week. If it&#8217;s not clear, contact me. Below in Bellingham &#8211; $200,000-250,000 is smoking. Buyers: If that&#8217;s your price range, be quick and expect to [...]]]></description>
			<content:encoded><![CDATA[<p>What this tells you is how many of the homes in each price range are pending. And for extra good measure, just a look at how many actually closed for the week. If it&#8217;s not clear, <a title="Ask Nancy" href="http://nancybraam.com/contact/" target="_blank">contact me</a>.</p>
<p>Below in Bellingham &#8211; $200,000-250,000 is smoking. Buyers: If that&#8217;s your price range, be quick and expect to compete.</p>
<p>Further down, there is a definite drop off at the $400,000 mark.</p>
<p style="text-align: center;"><a href="http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/bellingham_2-25-12/" rel="attachment wp-att-1361"><img class="aligncenter size-full wp-image-1361" title="Bellingham Real Estate Market Update" src="http://nancybraam.com/files/2012/02/Bellingham_2.25.12.png" alt="" width="686" height="593" /></a></p>
<p>To see all the other areas&#8230; (Ferndale, Sudden Valley, Lynden, Blaine &amp; Birch Bay&#8230;</p>
<p>In Sudden Valley, there is only one home pending over $300,000, and NO homes closed this week.                                                                          <span id="more-1360"></span></p>
<p style="text-align: center;"><a href="http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/sudden_valley/" rel="attachment wp-att-1366"><img class="aligncenter size-full wp-image-1366" title="Sudden_Valley" src="http://nancybraam.com/files/2012/02/Sudden_Valley.png" alt="" width="679" height="577" /></a></p>
<p><strong>Ferndale&#8217;s sweet spot is $200,000 to $300,000.</strong></p>
<p style="text-align: center;"><a href="http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/ferndale/" rel="attachment wp-att-1365"><img class="aligncenter size-full wp-image-1365" title="Ferndale, WA" src="http://nancybraam.com/files/2012/02/Ferndale.png" alt="" width="668" height="582" /></a></p>
<p><strong>Mainly because of Semiahmoo, this area has 9 homes pending over $400,000 and 3 over $600,000.</strong></p>
<p style="text-align: center;"><a href="http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/blaine/" rel="attachment wp-att-1364"><img class="aligncenter size-full wp-image-1364" title="Blaine and Birch Bay, WA" src="http://nancybraam.com/files/2012/02/Blaine.png" alt="" width="669" height="581" /></a></p>
<p>The last column&#8230; in these 4 areas, a whopping 14 homes closed this past week.</p>
<p><strong>What can you learn from this?</strong> <strong>If you are putting your house on the market, there are definite sweet spots</strong> where you have a much higher chance of getting your house sold, and for closer to the asking price.</p>
<p><strong>For buyers&#8230; not all segments of the market are &#8220;buyer&#8217;s markets&#8221;.</strong> If you are buying in the $200-300,000 range, I hate to break it to you but it is competitive. Don&#8217;t think you can waltz in and lowball. If you do, you&#8217;ll be going home alone over and over, so to speak.</p>
<p>Need a consult? <a title="What's your question?" href="http://nancybraam.com/contact/">Right here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/02/29/bellingham-wa-real-estate-market-update-for-the-week-of-22512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Canadians Live In The US?</title>
		<link>http://nancybraam.com/2012/02/27/how-can-canadians-live-in-the-us/</link>
		<comments>http://nancybraam.com/2012/02/27/how-can-canadians-live-in-the-us/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:28:35 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Random interesting info]]></category>

		<guid isPermaLink="false">http://nancybraam.com/2012/02/27/how-can-canadians-live-in-the-us/</guid>
		<description><![CDATA[There are a number of ways Canadian citizens can legally live in the United States, here are the most common. 1. Second Home. Canadians can maintain a second residence in the US. In order to be legal, they must a.) keep a primary residence in Canada &#8211; must own or lease, it can&#8217;t be a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;">There are a number of ways Canadian citizens can legally live in the United States, here are the most common.</span></span></span></span></p>
<div id="attachment_1354" class="wp-caption alignright" style="width: 269px"><a href="http://nancybraam.com/2012/02/27/how-can-canadians-live-in-the-us/peace-arch/" rel="attachment wp-att-1354"><img class="size-full wp-image-1354" title="Peace Arch at Blaine, WA" src="http://nancybraam.com/files/2012/02/Peace-Arch.jpg" alt="" width="259" height="194" /></a><p class="wp-caption-text">The Peace Arch</p></div>
<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;"><strong>1. Second Home. </strong>Canadians can maintain a second residence in the US. In order to be legal, they must a.) keep a primary </span></span></span></span><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;">residence in Canada &#8211; must own or lease, it can&#8217;t be a place in the kids basement, b.) they must show that they can support themselves. and c.) they must go home.</span></span></span></span></p>
<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;">Many people think they can stay up to 6 months per year. This is a misunderstanding. The 6 month rule is a tax rule, not an immigration rule. You are considered a permanent resident <em>for tax purposes </em>if you live in the US over 6 months and you must file a tax return. There actually isn&#8217;t an established limit to the time you can spend at your second home. The border patrol can make a judgment call on this and if it is determined that you are spending too much time at your second home, you can be turned back at the border. You are not allowed to work.</span></span></span></span></p>
<div class="mceTemp"></div>
<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;"><strong>2. Permanent Resident Visa or Green Cards.</strong> For immediate relatives, including spouses, children under 21 and unmarried, and parents of US citizens over 21. Visas are also available to siblings of US citizens and spouses of permanent residents but these can take a really long time. For instance, the Philipines has a 30 years waiting list.</span></span></span></span></p>
<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;">A substantial number of permanent resident visas are set aside for aliens based on employment in the US.</span></span></span></span></p>
<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;"><strong>3. Investor.</strong> These visas are available to citizens of countries that have an agreement with the US which includes Canada. You must make a substantial investment ($100,000 or more) into a viable company and you must own at lease 50%. These visas are complex and is is highly recommended that you consult with an immigration attorney.</span></span></span></span><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;"> </span></span></span></span></p>
<p><span style="color: #993300;"><span style="font-size: large;"><span style="color: #333300;"><span style="font-size: small;">A good place to start to gather information in <a href="http://www.cascadiaimmigrationlaw.com">www.cascadiaimmigrationlaw.com</a>. For a consultation, I recommend Greg Boos who can be reached at 360-671-5945 or <a href="mailto:gdboos@americanlaw.com">gdboos@americanlaw.com</a>. </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nancybraam.com/2012/02/27/how-can-canadians-live-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cherry Point Controversy</title>
		<link>http://nancybraam.com/2012/02/15/the-cherry-point-controversy/</link>
		<comments>http://nancybraam.com/2012/02/15/the-cherry-point-controversy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:22:37 +0000</pubDate>
		<dc:creator>nancybraam</dc:creator>
				<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Random interesting info]]></category>
		<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Cherry Point]]></category>
		<category><![CDATA[coal dust controversy in Bellingham]]></category>
		<category><![CDATA[Gateway Pacific Terminal]]></category>
		<category><![CDATA[Whatcom County]]></category>

		<guid isPermaLink="false">http://nancybraam.com/?p=1326</guid>
		<description><![CDATA[Cherry Point is the last deep water port location available on the West Coast. A company named SSA Marine has started the application process to built the Gateway Pacific Terminal. This has caused a HUGE controversy. Here are the key points: Shipping Coal to China Increased traffic of super heavy coal trains (Our railroad tracks run [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1327" class="wp-caption alignright" style="width: 341px"><a href="http://nancybraam.com/2012/02/15/the-cherry-point-controversy/cherry-point/" rel="attachment wp-att-1327"><img class="size-full wp-image-1327" title="Cherry Point" src="http://nancybraam.com/files/2012/02/Cherry-Point.png" alt="" width="331" height="229" /></a><p class="wp-caption-text">Cherry Point today</p></div>
<p>Cherry Point is the last deep water port location available on the West Coast. A company named SSA Marine has started the application process to built the Gateway Pacific Terminal. This has caused a HUGE controversy.</p>
<p><strong><span style="color: #993300;">Here are the key points</span></strong>:</p>
<ol>
<li><strong>Shipping Coal to China</strong></li>
<li><strong>Increased traffic of super heavy coal trains </strong>(Our railroad tracks run right along the coast and right through town)</li>
<li><strong>Coal dust</strong></li>
</ol>
<p><strong><span style="color: #993300;">Shipping Coal to China</span></strong></p>
<p>This is the big environmental issue that I don&#8217;t believe will be solved one way or the other whether this terminal is built or not. Would we like to get rid of coal burning altogether? If yes, will <em>not</em> building this terminal accomplish that? Will building this terminal increase coal burning?</p>
<p><span style="color: #993300;"><strong>Increased train traffic</strong></span></p>
<p>Currently 15 trains per day run on the tracks. There are already these super heavy coal trains running on the tracks but Burlington Northern won&#8217;t say how many. The historic high appears to be around 26 total trains per day. I can verified when I checked one time 10 years ago they told me there were 23 trains per day (mostly at night).</p>
<p>According to the terminal builders, the new terminal can handle 8 trains per day at maximum production. They say these will not be 8 new trains because they expect to waylay some of the trains already on the tracks headed for terminals in BC.</p>
<p>Opponets say the heavy trains will compromise the bluffs along the route causing property damage and unsafe conditions. Burlington Northern says they routinely handle slides and it is their job to keep the tracks operational and safe. They say they are all over it.</p>
<p>A question I keep asking is, &#8220;What control do we, as citizens, have over how many trains can be run on the tracks?&#8221; The answer appears to be &#8220;None.&#8221; At least one case made it to the 9th Circuit Court who upheld their right to run as many trains as they want.</p>
<p><strong><span style="color: #993300;">Coal Dust</span></strong></p>
<p>It&#8217;s nasty, there is no doubt, but is it a risk to local residents? The Northwest Clean Air Agency has had no coal dust related aliments reported in the 20 years they have been monitoring.</p>
<p>At the loading terminal itself, opponents march out photos of 30 year old terminals with huge coal dust clouds eveloping the area. This is deceptive. It would be impossible to build those same terminals today anywhere. You can go to their <a title="Gateway Pacific Terminal website" href="http://gatewaypacificterminal.com/" target="_blank">website</a> and check out SSA Marine&#8217;s proposed plans. It seems like they embrace state-of-the-art designs for dust containment.</p>
